Under construction in a corner of the workshop, Greg has a 1999 Mazda R X 7, Series Seven, Batmobile, Which saw the Highways of Japan before finding its way to New Zealand. Originally powered by a 13 B with a 5 Speed Manual gearbox. The body has been completely stripped of everything, and with the use a disc grinder and plasma cutter it has had its floor and firewall all cut out ready for its new lease of life.
			Underneath its body shell will be constructed a Full Tube Chassis of Chromoly, and be powered by Mazda Triple Rotor 20 B Engine, and a manual  5 speed gearbox, and  a Ford 9 inch diff.
			Chassis and Body
			
			| Body | 1999 Mazda R X 7 Series Seven Batmobile | 
			| Class | Pro Import - P / I | 
			| Chassis | Chromoly Tube frame built to SFI Spec 25.1E | 
			| Wheelbase | inches | 
			| Front Suspension | Strut Front end with Disc brakes | 
			| Rear Suspension | 4 - Link Suspension with Coil over shocks and Diagonal link | 
			| Controls | Quick release steering wheel and hub Foot brake, Throttle and Clutch pedals | 
			| Steering | Rack and Pinion | 
			| Seat |  | 
			| Fuel tank | Fuel Cell | 
			| Instruments |  | 
			| Tyres | Rear	32 x 12 x 15 inch Mickey Thompson Drag Slicks | 
			 | Front	24 x 5 x 15 inch Goodyear Front Runners | 
			| Rims | Rear 	15 x 12 inch Bogart Racing R/T bolted billet series wheels | 
			 | Front	15 x 3 ½ inch Bogart Racing R/T bolted billet series wheels | 
			| Fuel | Racing Fuel 100 plus Octane | 
			| Paint |  | 
			
			Engine
			
			| Make | Mazda 20 B-REW Triple Rotor | 
			 | Capacity - 654cc x 3 rotors = 1962cc | 
			| Turbo | Twin Turbo / Intercooled | 
			| Induction | Electronic Fuel Injection | 
			| Exhaust | Peripheral Exhaust Port | 
			| Engine | Microtech | 
			| Management |  | 
			
			
			Transmission and Rear End
			
			| Clutch |  | 
			| Make | 5 Speed manual | 
			| Diff | Ford 9 inch, with floating hubs and disc brakes | 
			
			Safety Equipment
			
			| Seat Belts |  | 
			| Window Net |  | 
			| Drivers Suit |  | 
			| Helmet |  | 
			| Boots |  | 
			| Gloves |  | 
			| Neck Brace |  | 
			
			Cars Performance
			
			| Best ¼ Mile E.T. |  | 
			| Best ¼ Mile M.P.H. |  |